Our Kids Private School Reviews

Objective, detailed reviews and insider perspectives of more than 350 private and independent schools.


Choosing the right fit school goes beyond the basics. Dive into the culture, strengths and weaknesses of each school and gain perspective that took insiders—current parents, recent alumni, and us (Our Kids)—years to develop. Scroll down or click to jump to a table containing all our private school reviews that can be sorted by school name, location or review type.

Our Kids Featured Reviews:

Spotlight:

Albert College
  Video
Appleby College
  Video
Bond Academy
  Video
Branksome Hall
Cambridge International Academy
  Video
Crescent School
Fieldstone School
  Video
Havergal College
  Video
Hudson College
  Video
Lakefield College School
Lynn-Rose School
  Video
Metropolitan Preparatory Academy
Prestige School - Toronto Campus
Rosseau Lake College
Royal Crown School
Royal St. George's College
St. Clement's School
  Video
St. John's-Kilmarnock School
  Video
Sunnybrook School
The Bishop Strachan School
The Clover School
The Country Day School
  Video
The York School
Toronto Prep School
  Video
Trinity College School
  Video
Upper Canada College
Whytecliff Agile Learning Centres


All Private School Reviews:

A collection of 5 different types of reviews covering more than 350 private and independent schools.

  •   Our Take:

    Reviews of more than 350 private and independent schools written by staff writers of Our Kids. Each review provides an objective, thumbnail sketch of a school’s strengths, student population, and position within the spectrum of academic programs available in Canada. Find them marked with in the table below.
  •   Roundtable Q&A [video]:

    In these exclusive Roundtable Q&A recordings, panelists answer questions designed for your sake, to generate valuable insights that will guide your school search. A unique opportunity to hear from a number of current parents and recent alumni from the schools you’re considering. Find them marked with in the table below.

Use the headers in the table below to sort schools by name, location or review type. You can also search for specific terms with the search bar



School Name
Location
Location

School Name

Ottawa 1 6 0 0 1
Belleville 1 0 0 0 1
Oakville 1 0 0 0 1
Toronto 1 1 0 0 1
Toronto 1 0 0 0 1
Toronto 1 0 0 0 1
Mill Bay 1 0 1 0 1
Ajax 1 4 0 0 1
Hamilton 1 0 0 1 1
King 1 6 0 0 1
Toronto 1 1 0 0 1
Toronto 1 6 1 0 1
Ottawa 1 0 0 0 1
Toronto 1 5 1 0 1
Victoria 1 0 0 0 1
Toronto 1 5 0 0 1
Mississauga 1 0 0 0 1
Toronto 1 7 0 0 1
North Vancouver 1 0 1 0 1
Lakefield 1 11 0 1 1
Mississauga 1 4 0 0 1
Maple Ridge 1 0 0 0 1
Toronto 1 2 0 0 1
Westmount 1 0 0 0 1
Newmarket 1 3 1 1 1
Toronto 1 0 0 0 1
St. Catharines 1 0 0 0 1
Wellandport 1 1 1 0 1
Rosseau 1 3 0 0 1
Scarborough 1 1 1 0 1
Toronto 1 0 0 0 1
Toronto 1 0 0 0 1
Waterloo Region (Breslau) 1 0 0 0 1
Oakville 1 0 0 0 1
Toronto 1 3 0 0 1
Toronto 1 0 0 0 1
Toronto 1 0 0 0 1
Port Hope 1 11 0 0 1
Toronto 1 3 0 0 1
Langley 1 0 1 1 1
Breslau 1 3 1 0 1
Toronto 1 3 0 0 1
Mississauga 0 0 1 0 1
Toronto 0 0 1 0 1
Ottawa 0 1 0 0 1
Ottawa 0 1 1 1 1
Windsor 0 0 1 0 1
Ottawa 0 0 0 0 1
Ottawa 0 2 0 0 1
Richmond Hill 0 3 1 0 1
Toronto 0 1 1 1 1
St Catharines 0 1 1 1 1
Aurora 0 3 0 1 1
Richmond Hill 0 0 1 0 1
North Vancouver 0 1 1 0 1
Vancouver 0 1 1 1 1
Baie-D'Urfé, Montreal 0 0 1 0 1
Toronto 0 1 1 0 1
Belleville 0 1 1 0 1
Toronto 0 0 0 0 1
Victoria 0 0 1 0 1
Ottawa 0 0 0 0 1
Burlington 0 6 0 0 1
Lantzville 0 0 1 1 1
Ottawa 0 2 1 0 1
Wilcox 0 0 1 1 1
Toronto 0 0 1 1 1
Aurora 0 0 1 0 1
Aurora 0 5 1 0 1
Toronto 0 3 1 0 1
North York 0 1 1 1 1
Pickering 0 3 1 0 1
Winnipeg 0 0 0 0 1
Calgary 0 2 0 0 1
Toronto 0 0 1 0 1
Toronto 0 0 1 1 1
Ottawa 0 5 1 0 1
Sherbrooke 0 0 1 0 1
Kimberley 0 0 1 1 1
Toronto 0 1 1 0 1
Toronto 0 1 1 1 1
Mississauga 0 2 1 0 1
Ottawa 0 4 1 0 1
North Vancouver 0 0 0 0 1
Toronto 0 3 0 0 1
Brantford 0 15 0 0 1
Caledon 0 0 0 0 1
Toronto 0 0 1 1 1
North Vancouver 0 0 1 1 1
Victoria 0 3 1 0 1
Calgary 0 0 1 0 1
Calgary 0 0 1 1 1
Calgary 0 1 1 0 1
Calgary 0 0 1 0 1
Lanciano 0 5 1 1 1
Kitchener 0 0 1 1 1
Montreal 0 1 0 1 1
Brantford 0 0 1 1 1
Toronto 0 5 0 0 1
Richmond Hill 0 0 1 1 1
Toronto 0 4 1 0 1
Toronto 0 6 0 0 1
Oakville 0 0 1 1 1
Victoria 0 3 1 1 1
Oakville 0 3 1 0 1
Vancouver 0 0 1 0 1
Rigaud 0 0 1 0 1
Montreal 0 0 0 1 1
West Vancouver 0 0 1 1 1
Toronto 0 0 0 1 1
Toronto 0 0 1 0 1
Newmarket 0 0 1 1 1
North York 0 1 1 0 1
Toronto 0 0 1 0 1
Vancouver 0 0 1 1 1
Toronto 0 1 1 0 1
Toronto 0 7 1 0 1
Oakville 0 0 1 0 1
Maple 0 4 0 1 1
Bracebridge 0 0 0 0 1
Toronto 0 0 1 1 1
Toronto 0 0 0 0 1
Oshawa 0 0 1 1 1
Ottawa 0 0 1 0 1
Ottawa 0 0 0 0 1
Burlington 0 4 1 1 1
Dollard des Ormeaux 0 0 0 0 1
Scarborough 0 0 1 1 1
Burlington 0 1 1 0 1
Oakville 0 0 1 0 1
Ottawa 0 0 1 0 1
Calgary 0 1 1 0 1
Fredericton 0 2 1 1 1
Brockville 0 0 1 0 1
Toronto 0 1 1 0 1
Toronto 0 6 0 0 1
Surrey 0 0 1 1 1
Toronto 0 0 1 1 1
Calgary 0 0 0 0 1
Mississauga 0 7 1 0 1
South Wales 0 0 1 1 1
Beamsville 0 4 0 0 1
Toronto 0 2 1 0 1
Toronto 0 0 1 1 1
Mississauga 0 5 0 0 1
Burlington 0 0 1 0 1
Hamilton 0 4 1 1 1
Whitby 0 0 1 0 1
Brantford 0 0 1 0 1
Toronto 0 3 0 0 1
Ottawa 0 4 1 0 1
Hamilton 0 1 1 0 1
Milton-Campbellville 0 1 1 0 1
Windsor 0 0 1 1 1
Richmond Hill 0 0 0 1 1
Vancouver 0 0 1 0 1
Houghton 0 0 1 1 1
Toronto 0 1 1 0 1
Richmond Hill 0 0 1 1 1
Toronto 0 0 1 1 1
West Vancouver-Bowen Island 0 1 1 0 1
Markham 0 7 0 0 1
Toronto 0 3 0 0 1
Mississauga 0 0 1 0 1
Kanata 0 5 1 0 1
Peterborough 0 2 1 1 1
Montreal 0 0 1 0 1
Innisfil 0 0 1 1 1
Mississauga 0 0 0 0 1
Toronto 0 5 0 0 1
Toronto 0 0 0 0 1
Thornhill 0 0 1 1 1
Oakville 0 0 1 0 1
Caledon 0 0 1 0 1
Windsor 0 0 1 1 1
Etobicoke 0 2 0 0 1
Etobicoke 0 0 1 0 1
Kirkland 0 0 1 0 1
Toronto 0 0 0 1 1
Oakville 0 2 1 0 1
Burlington 0 0 1 1 1
Oakville 0 0 1 1 1
Toronto 0 2 0 0 1
Toronto 0 3 1 1 1
London 0 1 1 1 1
London 0 0 1 1 1
Montreal 0 0 1 1 1
Montreal 0 1 1 1 1
Regina 0 2 1 0 1
Ottawa 0 2 1 1 1
Toronto 0 0 1 0 1
Calgary 0 2 1 0 1
Toronto 0 0 0 0 1
Oakville 0 1 1 0 1
North York 0 0 1 1 1
Richmond 0 1 1 0 1
Amaranth 0 0 1 0 1
Kanata 0 7 1 1 1
Toronto 0 0 1 1 1
Mississauga 0 0 1 0 1
Gretna 0 2 0 0 1
Mississauga 0 0 1 0 1
Merrickville 0 7 1 0 1
Mississauga 0 2 1 0 1
Toronto 0 0 0 0 1
Brantford 0 0 1 1 1
Pickering 0 0 1 0 1
West Vancouver 0 0 1 0 1
Stratford 0 10 0 1 1
Mississauga 0 0 1 0 1
Fort Erie 0 6 0 0 1
Toronto 0 1 1 0 1
Markham 0 0 0 0 1
Calgary 0 1 0 0 1
Laval 0 2 1 0 1
Toronto 0 0 1 1 1
Toronto 0 0 0 0 1
Mississauga 0 0 1 1 1
Cambridge 0 6 1 1 1
Etobicoke 0 7 1 0 1
Oakville 0 6 1 0 1
Mississauga 0 0 1 0 1
Etobicoke 0 5 1 0 1
Ottawa 0 0 1 0 1
Brampton 0 4 1 0 1
Toronto 0 17 1 0 1
Ottawa 0 2 1 0 1
Milton 0 0 1 1 1
Kanata 0 0 1 1 1
Vancouver 0 2 1 0 1
Mississauga 0 0 1 1 1
Markham 0 1 0 0 1
Richmond Hill 0 0 1 0 1
Toronto 0 0 1 1 1
Montreal 0 4 1 0 1
Edmonton 0 0 1 1 1
Richmond 0 5 0 0 1
York 0 0 1 1 1
Duncan 0 1 1 0 1
Etobicoke 0 0 1 1 1
Ottawa 0 4 1 1 1
Richmond Hill 0 0 1 0 1
Richmond Hill 0 0 1 1 1
Richmond Hill 0 0 1 1 1
Calgary 0 0 1 0 1
Kitchener 0 0 1 1 1
Toronto 0 0 0 1 1
Rosthern 0 13 1 0 1
Mississauga 0 0 1 0 1
Oakville 0 0 1 0 1
Rothesay 0 8 0 0 1
Brampton 0 5 1 0 1
Calgary 0 0 1 1 1
Calgary 0 0 1 0 1
Halifax 0 6 0 0 1
Montreal 0 3 0 0 1
Toronto 0 0 1 1 1
Kitchener 0 5 1 1 1
Toronto 0 2 1 0 1
Shawnigan Lake 0 0 1 1 1
Mississauga 0 0 1 0 1
Mississauga 0 0 1 1 1
Toronto 0 6 0 1 1
Markham 0 0 1 1 1
Delta 0 0 1 1 1
Geneva 0 0 0 1 1
Aurora 0 0 1 0 1
Aurora 0 0 1 1 1
Toronto 0 1 1 0 1
Montreal 0 0 0 1 1
Winnipeg 0 0 0 0 1
Mississauga 0 8 1 0 1
Victoria 0 7 1 1 1
Toronto 0 0 1 0 1
Toronto 0 4 0 0 1
Victoria 0 3 1 0 1
Rome 0 0 1 1 1
Stanstead 0 5 0 0 1
Mississauga 0 4 1 0 1
Toronto 0 0 0 0 1
Vancouver 0 0 1 1 1
Okotoks 0 0 1 0 1
Westmount 0 0 1 0 1
Sudbury 0 0 1 1 1
North Vancouver 0 1 1 1 1
Markham 0 5 0 0 1
Ancaster 0 1 0 0 1
Mississauga 0 1 1 1 1
Toronto 0 0 1 0 1
Mississauga 0 0 1 1 1
Port Perry 0 0 1 0 1
Caledon 0 0 1 1 1
Toronto 0 0 1 1 1
Surrey 0 0 1 1 1
London 0 0 0 0 1
Toronto 0 0 0 0 1
Thetford 0 0 0 1 1
Richmond Hill 0 1 1 1 1
Woodbridge 0 8 1 0 1
Whitchurch-stouffville 0 1 1 1 1
Toronto 0 5 0 0 1
Thornhill 0 0 1 1 1
Markham 0 0 1 0 1
Whitby 0 0 0 0 1
Oakville 0 0 1 0 1
Markham 0 0 1 0 1
Guelph 0 3 0 1 1
Markham 0 3 1 1 1
Ottawa 0 0 1 0 1
Unionville 0 0 1 0 1
Summerland 0 0 0 1 1
Toronto 0 0 1 1 1
Mississauga 0 0 1 1 1
Vancouver 0 0 1 1 1
Vaughan 0 0 1 1 1
Red Deer Area 0 0 1 1 1
Barrie Area 0 0 1 1 1
King City 0 2 1 1 1
Etobicoke 0 0 1 1 1
Bayfield 0 5 0 1 1
Oakville 0 0 1 0 1
Toronto 0 5 0 0 1
North York 0 1 0 0 1
Markham 0 2 1 0 1
Calgary 0 2 0 1 1
Montreal (DDO) 0 0 1 1 1
Mississauga 0 0 0 0 1
Victoria 0 4 0 0 1
Toronto 0 1 1 1 1
St. Catharines 0 0 1 0 1
Toronto 0 6 0 0 1
Unionville 0 0 1 1 1
Toronto 0 0 1 0 1
Toronto 0 2 1 1 0
Orleans 0 0 1 1 0



By logging in or creating an account, you agree to Our Kids' Terms and Conditions. Information presented on this page may be paid advertising provided by the advertisers [schools/camps/programs] and is not warranted or guaranteed by OurKids.net or its associated websites. By using this website, creating or logging into an Our Kids account, you agree to Our Kids' Terms and Conditions. Please also see our Privacy Policy. Our Kids ™ © 2023 All right reserved.